![]() |
|
|
Team CdLS Runs Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TeamCdLS 2006 Chicago Marathon Results | |||
| Runner | Chip Time | Clock Time | Overall Place |
| Frank Mairano | 3:56:02 | 4:03:46 | 10320 |
| Beth Smisloff | 4:47:18 | 5:00:54 | 23307 |
| Jessica Patenaude | 4:01:28 | 4:09:13 | 11975 |
| Scott Craig | 4:38:04 | 4:51:40 | 21174 |
| Bill Weidman | 3:01:15 | 3:02:04 | 1055 |
| Michael Newenhouse | 4:49:32 | 5:03:08 | 23834 |
| Glenn Desrochers | 4:03:54 | 4:11:39 | 12523 |
| Jason Parks | 5:01:49 | 5:15:24 | 26403 |
| Mark MacDougall | 3:49:40 | 4:00:43 | 8524 |
| George Super | 4:54:57 | 5:07:17 | 24981 |
| Shane Kilburn | 4:32:51 | 4:43:48 | 19894 |
| Timothy Medrano | 4:04:38 | 4:16:25 | 12682 |
| Carl Duggan | 4:34:21 | 4:40:56 | 20277 |
| Erica Tauzer | 5:31:22 | 5:43:55 | 30127 |
| Paul McCarron | 3:09:57 | 3:11:38 | 1745 |

TeamCdLS celebrating after the finish of the 2006 Chicago Marathon.
Click on photo to see a larger version.
|
Privacy Policy | Terms of Use | Contact Us | Site Map | Feedback |